Size Guide
All measurements are body measurements, not garment measurements.
Measurements are in inches. Please allow 1–2 inches for comfort depending on fabric and fit.
Size Guide
All measurements are body measurements, not garment measurements.
Measurements are in inches. Please allow 1–2 inches for comfort depending on fabric and fit.
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| 0 | 32 | 24 | 36 |
| 2 | 33 | 25 | 37 |
| 4 | 34 | 26 | 38 |
| 6 | 35 | 27 | 39 |
| 8 | 36 | 28 | 40 |
| 10 | 38 | 30 | 42 |
| 12 | 39 | 31 | 43 |
| 14 | 41 | 33 | 45 |
| 16 | 43 | 35 | 47 |
| 18 | 45 | 37 | 49 |
| 20 | 47 | 39 | 51 |
| 22 | 49 | 41 | 53 |
| 24 | 51 | 43 | 55 |
| 26 | 53 | 45 | 57 |
Wear thin clothing or undergarments for the most accurate measurement.
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|